Exchange ratesবিনিময় হার
Indicative dealing rates to the public. Taka per one unit of foreign currency.
| Currency | Ready selling | Ready buying | |||
|---|---|---|---|---|---|
| TT & OD | B.C | TT clean | OD sight | OD transfer | |
| USD | 122.7500 | 122.7500 | 121.5500 | 121.5500 | 121.5500 |
| GBP | 168.7567 | 168.7567 | 165.8063 | 165.8063 | 165.8063 |
| AUD | 88.4782 | 88.4782 | 87.1027 | 87.1027 | 87.1027 |
| JPY | 0.7784 | 0.7784 | 0.7648 | 0.7648 | 0.7648 |
| SGD | 97.4748 | 97.4748 | 95.7463 | 95.7463 | 95.7463 |
| CHF | 154.3637 | 154.3637 | 151.8047 | 151.8047 | 151.8047 |
| CAD | 89.6378 | 89.6378 | 88.1116 | 88.1116 | 88.1116 |
| CNY | 18.3678 | 18.3678 | 18.0778 | 18.0778 | 18.0778 |
| EUR | 145.2255 | 145.2255 | 141.9582 | 141.9582 | 141.9582 |
| AED | 33.5603 | 33.5603 | 33.0946 | 33.0946 | 33.0946 |
| SAR | 32.8252 | 32.8252 | 32.3702 | 32.3702 | 32.3702 |
These are the bank's own published treasury rates, taken from its public rate
sheet. Rates move during the day. Confirm before you transact.
Ask instead of reading
"আজকের ডলার রেট কত?" - the assistant reads the same sheet.